(in thousands of dollars)
| Fiscal Year | Operations | Salaries | Benefits | Total Spending | Budget Allocation | Unspent* |
|---|---|---|---|---|---|---|
| 2000-2001 | 2,465 | 1,000 | 195 | 3,650 | 4,010 | 350 |
| 2001-2002 | 2,036 | 1,250 | 348 | 3,635 | 4,176 | 541 |
| 2002-2003 | 1,654 | 1,655 | 332 | 3,642 | 4,278 | 560 |
| 2003-2004 | 1,380 | 1,831 | 334 | 3,566 | 4,126 | 560 |
| 2004-2005 ** | 1,302 | 1,494 | 354 | 3,150 | 4,211 | 1,061 |
* Returned to federal treasury
** Planned spending
(in thousands of dollars)

* Returned to federal treasury
** Initially, largely temporary help, paid from the operations budget, staffed the Complaints Commission. As employees gradually filled these temporary positions, the salary and benefits budgets grew, with a corresponding decrease in operational expenses.
*** Planned spending
NOTE: Financial details for the 1999-2000 fiscal year are not included here. As the Complaints Commission was operational for only four months during that period, the figures are not useful for purposes of comparison.