| 2000 | 2001 | 2002 | 2003 | 2004 | Total | |
|---|---|---|---|---|---|---|
| Conduct complaints monitored | 55 | 64 | 65 | 34 | 46 | 264 |
| Number of interference complaints | 1 | 1 | 2 | 0 | 2 | 6 |
| Number of reviews | 1 | 10 | 6 | 2 | 8 | 27 |
| Number of s.250.38 public interest investigations / hearings | 2 | 2 | 2 | 0 | 2 | 8 |
| Number of general files open (request for information / outside jurisdiction of MPCC) | 23 | 17 | 29 | 28 | 14 | 111 |
| Documentation / Material requested as per s. 250.25 | *2 | |||||
| Number of files opened | 82 | 94 | 104 | 64 | 72 | 416 |
| Number of interim reports | 1 | 5 | 15 | 4 | 4 | 29 |
| Number of final reports | N/A | 3 | 16 | 5 | 2 | 26 |
| Number of Findings | N/A | 33 | 180 | 207 | 131 | 551 |
| Number of Recommendations | N/A | 8 | 60 | 46 | 36 | 150 |
| Number of letters of observations as per s. 250.25 | 2 | 2 | ||||
| Number of observations as per s. 250.25 | 9 | 9 |
* The total for files opened in 2003 does not reflect these two requests, as these files were already open.
* As set out in the Complaints About the Conduct of Military Police Regulations
Correspondence received from Deputy Provost Marshal Professional Standards: 313
Correspondence received from complainants: 41
Correspondence from others: 126
Letters sent: 893

* The balance of the accepted recommendations may have been implemented; however, to date the Complaints Commission has not received confirmation and is unable to verify.

* The balance of the accepted recommendations may have been implemented; however, to date the Complaints Commission has not received confirmation and is unable to verify.