| Fiscal Year | Operations | Salaries | Benefits Spending | Total Allocation | Budget | Unspent[1] |
|---|---|---|---|---|---|---|
| 2001-2002 | 2,036 | 1,250 | 348 | 3,635 | 4,176 | 541 |
| 2002-2003 | 1,654 | 1,655 | 332 | 3,642 | 4,278 | 636 |
| 2003-2004 | 1,380 | 1,831 | 334 | 3,566 | 4,126 | 560 |
| 2004-2005 | 1,346 | 1,391 | 248 | 2,985 | 4,064 | 1,079 |
| 2005-2006 [2] | 1,090 | 1,245 | 385 | 2,720 | 4,176 [3] | 1,456 |
[1] Returned to federal treasury
[2] Planned spending
[3] The Commission requested in 2005-2006 a permanent reduction of $760,000 in its budget, but Parliament was dissolved before the request was approved. Although these savings are already being realized, and all surplus funds will be returned to the federal treasury, the Commission's budget allocation will not be formally and permanently reduced until fiscal year 2006-2007.
[1] Returned to federal treasury
[2] Initially, the Complaints Commission was staffed largely by temporary employees, paid from the Commission's operating expenses budget. As these temporary positions were gradually filled by indeterminate employees, the Commission's salary and benefits budgets grew, with a corresponding decrease in operating expenses.
[3] Planned spending