Information on Contracts Over $10,000 - Fiscal Year 2014-2015
All numbers exclude applicable taxes.
Date | Vendor Name | Description | Value |
---|---|---|---|
Total | $850,842.00 | ||
2011-12-01 | Robert Fairchild | 0410 - Legal Services | $627,500.00 |
2015-01-05 | Cistel Technology Inc. | 0473 - Information Technology and Telecommunications Consultants | $21,976.00 |
2015-01-07 | Matthew McGarvey | 0499 - Other Professional Services not Elsewhere Specified | $22,050.00 |
2015-01-07 | Douglas Jones | 0499 - Other Professional Services not Elsewhere Specified | $10,960.00 |
2015-01-22 | William Lenton | 0499 - Other Professional Services not Elsewhere Specified | $11,250.00 |
2015-02-02 | Open Storage Solutions Inc | 1282 - Computer Equipment related to Production and Operations environment | $66,035.00 |
2015-02-04 | Wardle Daley Bernstein Bieber LLP | 0410 - Legal Services | $34,650.00 |
2015-02-04 | Dell Canada Inc. | 1282 - Computer Equipment related to Production and Operations environment | $9,050.00 |
2015-02-11 | Nisha Technologies Inc. | 1283 - Computer Equipment related to Distributed Computing Environment | $10,271.00 |
2015-02-26 | Nisha Technologies Inc. / Contract Community Inc. (in joint venture) | 0473 - Information Technology and Telecommunications Consultants | $9,900.00 |
2015-03-18 | William Lenton | 0499 - Other Professional Services not Elsewhere Specified | $18,000.00 |
2015-03-18 | Claude Bergeron | 0499 - Other Professional Services not Elsewhere Specified | $9,200.00 |
Date | Vendor Name | Description | Value |
---|---|---|---|
Total | $1,601,563.47 | ||
2012-11-19 | Matthew McGarvey | 0410 - Legal Services | $502,200.00 |
2012-11-19 | Mike Dunn Enterprises Inc. | 0410 - Legal Services | $627,500.00 |
2013-05-02 | IMATICS | 0473 - Information Technology and Telecommunications Consultants | $33,075.00 |
2013-12-10 | Peter Cicalo | 0499 - Other Professional Services not Elsewhere Specified | $9,440.00 |
2013-12-16 | CIGC Services conseils Inc. | 0494 - Translation Services | $149,999.78 |
2014-10-03 | Kaboom Communication Design | 0351 - Communications Professional Services not Elsewhere Specified | $13,981.25 |
2014-10-03 | Mike Dunn Enterprises Inc. | 0499 - Other Professional Services not Elsewhere Specified | $17,562.50 |
2014-10-03 | Peter Cicalo | 0499 - Other Professional Services not Elsewhere Specified | $11,240.00 |
2014-10-06 | Donna Cona | 0813 - Temporary Help Services | $136,800.00 |
2014-10-14 | ASAP Reporting Services | 0410 - Legal Services | $21,238.94 |
2014-10-28 | Peter Cicalo | 0499 - Other Professional Services not Elsewhere Specified | $14,800.00 |
2014-10-28 | Peter Cicalo | 0499 - Other Professional Services not Elsewhere Specified | $13,600.00 |
2014-10-28 | Dave Larin | 0499 - Other Professional Services not Elsewhere Specified | $14,800.00 |
2014-10-28 | Dave Larin | 0499 - Other Professional Services not Elsewhere Specified | $13,600.00 |
2014-11-03 | QMR Consulting and Professional Staffing | 0351 - Communications Professional Services not Elsewhere Specified | $21,726.00 |
Date | Vendor Name | Description | Value |
---|---|---|---|
Total | $141,307.25 | ||
2014-07-07 | Mike Dunn Enterprises Inc. | 0499 - Other Professional Services not Elsewhere Specified | $9,375.00 |
2014-07-09 | William Lenton | 0499 - Other Professional Services not Elsewhere Specified | $11,250.00 |
2014-07-09 | William Lenton | 0499 - Other Professional Services not Elsewhere Specified | $11,250.00 |
2014-07-09 | Dave Larin | 0499 - Other Professional Services not Elsewhere Specified | $9,200.00 |
2014-07-21 | BBG Management Corporation | 0499 - Other Professional Services not Elsewhere Specified | $21,356.25 |
2014-08-01 | Cavalluzzo Shilton McIntyre Cornish LLP | 0410 - Legal Services | $35,400.00 |
2014-08-01 | Altis Human Resources Inc. | 0499 - Other Professional Services not Elsewhere Specified | $21,750.00 |
2014-08-01 | Altis Human Resources Inc. | 0499 - Other Professional Services not Elsewhere Specified | $21,726.00 |
Date | Vendor Name | Description | Value |
---|---|---|---|
Total | $140,332.00 | ||
2014-02-24 | Altis SPR | 0813 - Temporary Help Services | $77,262.00 |
2014-04-08 | GSI International Consulting Group | 0499 - Other Professional Services not Elsewhere Specified | $21,250.00 |
2014-04-10 | Peter Cicalo | 0499 - Other Professional Services not Elsewhere Specified | $15,000.00 |
2014-04-11 | Dave Jeggo | 0499 - Other Professional Services not Elsewhere Specified | $14,900.00 |
2014-04-11 | Peter Cicalo | 0499 - Other Professional Services not Elsewhere Specified | $11,920.00 |
- Date modified: