Information on Contracts Over $10,000 - Fiscal Year 2015-2016
All numbers exclude applicable taxes.
Date | Vendor Name | Description | Value |
---|---|---|---|
Total | $65,660.00 | ||
2015-04-09 | Dave Jeggo | 0499 - Other professional services not elsewhere specified | $10,300.00 |
2016-01-26 | Knowledge Circle | 0447 - Tuition fees and costs of attending courses including seminars not elsewhere specified | $11,310.00 |
2016-02-03 | Mike Dunn Enterprises Inc. | 0499 - Other professional services not elsewhere specified | $22,000.00 |
2016-02-03 | Matthew McGarvey | 0499 - Other professional services not elsewhere specified | $22,050.00 |
Date | Vendor Name | Description | Value |
---|---|---|---|
Total | $649,781.00 | ||
2012-11-19 | Matthew McGarvey | 0410 - Legal Services | $517,200.00 |
2015-04-09 | Dave Larin | 0499 - Other Professional Services not Elsewhere Specified | $9,200.00 |
2015-10-06 | QMR Consulting and Professional Staffing | 0473 - Information Technology and Telecommunications Consultants | $56,880.00 |
2015-10-15 | Mike Dunn Enterprises Inc. | 0499 - Other Professional Services not Elsewhere Specified | $21,625.00 |
2015-10-15 | Peter Cicalo | 0499 - Other Professional Services not Elsewhere Specified | $13,840.00 |
2015-10-15 | Donna Cona | 0351 - Communications Professional Services not Elsewhere Specified | $12,000.00 |
2015-11-20 | Nattiq | 0499 - Other Professional Services not Elsewhere Specified | $19,036.00 |
Date | Vendor Name | Description | Value |
---|---|---|---|
Total | $189,821.25 | ||
2015-03-18 | Claude Bergeron | 0499 - Other Professional Services not Elsewhere Specified | $20,400.00 |
2015-04-09 | Dave Jeggo | 0499 - Other Professional Services not Elsewhere Specified | $9,800.00 |
2015-07-07 | Competitive Insights Inc. | 0499 - Other Professional Services not Elsewhere Specified | $11,250.00 |
2015-07-16 | QMR Consulting and Professional Staffing | 0351 - Communications Professional Services not Elsewhere Specified | $71,100.00 |
2015-08-04 | Randstad Interim Inc. | 0473 - Information Technology and Telecommunications Consultants | $12,390.00 |
2015-09-11 | Mike Dunn Enterprises Inc. | 0499 - Other Professional Services not Elsewhere Specified | $11,300.00 |
2015-09-17 | Douglas Jones | 0499 - Other Professional Services not Elsewhere Specified | $20,000.00 |
2015-09-17 | KC Tri Star Corporation | 0499 - Other Professional Services not Elsewhere Specified | $19,600.00 |
2015-09-28 | Kaboom Communication Design | 0473 - Information Technology and Telecommunications Consultants | $13,981.25 |
Date | Vendor Name | Description | Value |
---|---|---|---|
Total | $122,810.00 | ||
2015-04-07 | Claude Bergeron | 0499 - Other Professional Services not Elsewhere Specified | $11,680.00 |
2015-04-07 | William Lenton | 0499 - Other Professional Services not Elsewhere Specified | $16,200.00 |
2015-04-08 | William Lenton | 0499 - Other Professional Services not Elsewhere Specified | $14,250.00 |
2015-04-08 | William Lenton | 0499 - Other Professional Services not Elsewhere Specified | $15,000.00 |
2015-04-20 | Mike Dunn Enterprises Inc. | 0499 - Other Professional Services not Elsewhere Specified | $20,000.00 |
2015-05-08 | David Larin | 0499 - Other Professional Services not Elsewhere Specified | $9,600.00 |
2015-06-01 | Lerners LLP Barristers and Solicitors | 0410 - Legal Services | $14,000.00 |
2015-06-29 | Turtle Island Staffing | 0473 - Information Technology and Telecommunications Consultants | $22,080.00 |
- Date modified: